Customs Data Report

Combined customs status and barcode count information

Total Records: 17,286 | Page: 267 of 346 | Showing: 50 records
Client Code Master Bill House Bill Barcode Count Customs Status Customs Details Customs Message Old Customs Status Old Customs Details Old Customs Time Old Customs Message Outturn Time
SEF OOLU2317949960 HAB25000594594 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF A221029945 HSS26000701598 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF OOLU2317042980 GDP24002812801 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF COSU6435637440 HKM26000280166 1 HELD ACSSE Held 2026-03-04 10:04:47
FST 08162181523 XDS8000824226 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF COSU9505718420 HTS01008144062 2 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF OOLU2318136090 HKS25000434832 1 HELD ACSSE Held 2026-04-20 10:37:34
SEF COSU9505815730 HKS25000436183 1 Held Held 2026-03-13 15:36:46
SEF OOLU2317949100 GDP24002813243 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
DMF 08162541021 M1XHH6sSu 1 HELD ACSSE Held 2026-03-20 14:05:13
SEF COSU9505717830 HKA25000434872 1 Held Held 2026-03-05 13:53:59
SEF OOLU2318318130 HKA25000434415 1 Held Held 2026-03-12 14:39:17
SEF COSU9505718420 HZS01008144113 1 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF A221029945 HZS26000701658 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF 08165007106 KZM01010317341 1 Held Held 2026-04-07 10:21:48
SEF OOLU2317949960 HZS25000594602 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF OOLU2316271050 HKM26000280232 1 HELD ACSSE Held 2026-03-16 10:52:50
FST 08162181523 XDS8000836406 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2317038960 HKA25000893918 1 Held Held 2026-02-16 15:42:44
SEF COSU6441176000 HKM26000792128 1 HELD ACSSE Held 2026-04-02 09:59:26
SEF OOLU2317042980 GDP24002812400 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF COSU9505186440 HTB24003386777 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF OOLU2317042570 HZS01008141615 1 CLEAR CLEAR CLEAR Held 2026-03-17 10:22:31
SEF OOLU2319468370 HTS23007074285 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2315167090 HKP25000251071 1 Held Held 2026-02-09 10:37:38
SEF COSU9505718420 HZS25000086727 1 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF COSU9505816040 HZS01008068085 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF OOLU2317949370 GDP24002813769 1 CLEAR CLEAR CLEAR Held 2026-04-09 11:25:19
SEF 08165008215 KAB22006280467 1 Held Held 2026-04-16 16:53:28
SEF OOLU2317042570 HTM01008141624 1 CLEAR CLEAR CLEAR Held 2026-03-17 10:22:31
SEF OOLU2318135980 HSS01008144006 2 CLEAR CLEAR Held 2026-04-15 10:01:12
SEF OOLU2316271050 HZS25000603391 1 CLEAR CLEAR CLEAR Held 2026-03-16 10:52:50
SEF OOLU2319468510 HKM20000379181 1 HELD ACSSE Held 2026-03-28 10:58:51
SEF OOLU2317949100 GDP24002813585 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
SEF COSU6435669340 HKS25000251204 1 Held Held 2026-02-16 10:00:48
FST 08162181523 XDS8000808686 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF COSU9505718420 HTB01008144457 2 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF OOLU2318136090 HKA25000434838 1 HELD ACSSE Held 2026-04-20 10:37:34
SEF OOLU2319468560 HZM01008144489 1 CLEAR CLEAR CLEAR Held 2026-04-17 11:45:48
SEF OOLU2317949100 GDP24000834431 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
DMF 08162541021 NEXAU1031373630YQ 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS Held 2026-03-20 14:05:13
SEF OOLU2317950160 HZA24003388243 1 CLEAR CLEAR CLEAR Held 2026-04-09 12:42:13
SEF OOLU2317044290 HKS25000434515 1 Held Held 2026-03-14 15:21:12
SEF COSU9505718420 HZM25000086810 1 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF A221029945 HZS22011784246 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF 08165007106 KAS00002101975 1 Held Held 2026-04-07 10:21:48
SEF OOLU2317949960 HZS22005285314 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF OOLU2316271020 HZS01008142476 1 CLEAR CLEAR CLEAR Held 2026-03-16 09:52:13
FST 08162181523 XDS8000828485 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF COSU6441176000 GDP24002814101 1 CLEAR CLEAR CLEAR Held 2026-04-02 09:59:26