Customs Data Report

Combined customs status and barcode count information

Total Records: 17,286 | Page: 265 of 346 | Showing: 50 records
Client Code Master Bill House Bill Barcode Count Customs Status Customs Details Customs Message Old Customs Status Old Customs Details Old Customs Time Old Customs Message Outturn Time
SEF OOLU2315167090 HKM23006077285 1 Held Held 2026-02-09 10:37:38
SEF OOLU2319468330 HZS23007073967 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF COSU9505816040 HZS01008067827 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF OOLU2317949740 HKS25000434397 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF 08165008215 KAA00002101998 1 Held Held 2026-04-16 16:53:28
SEF COSU6440179930 HKS26000300969 1 Held Held 2026-03-17 11:54:11
SEF OOLU2318135980 HSM01008144696 2 CLEAR CLEAR Held 2026-04-15 10:01:12
SEF OOLU2316271050 HZS25000603379 1 CLEAR CLEAR CLEAR Held 2026-03-16 10:52:50
SEF OOLU2319468510 HKA20000379182 1 HELD ACSSE Held 2026-03-28 10:58:51
SEF OOLU2317042980 GDP24002812680 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF COSU6435669340 HKM25000621923 1 Held Held 2026-02-16 10:00:48
SEF COSU9505718420 HTB01008144141 1 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF COSU6438741490 HZM24003386991 1 Held Held 2026-02-11 15:11:50
SEF OOLU2318136090 HAS25000594657 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:37:34
SEF OOLU2319468560 HZB01008144351 1 CLEAR CLEAR CLEAR Held 2026-04-17 11:45:48
SEF OOLU2319468510 HZS01008144753 1 CLEAR CLEAR CLEAR Held 2026-03-28 10:58:51
SEF COSU9506606910 HZM25000448900 1 Held Held 2026-04-20 14:56:39
DMF 08162541021 NEXAU1031373401YQ 1 CLEAR CLEAR CLEAR Held 2026-03-20 14:05:13
SEF OOLU2317950160 HKS25000611756 1 HELD ACSSE Held 2026-04-09 12:42:13
SEF OOLU2317044290 HKB25000434553 1 Held Held 2026-03-14 15:21:12
SEF OOLU2319468330 HZS23007073077 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF A221029945 HZS22011784156 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF 08165007106 KAP01009065583 1 Held Held 2026-04-07 10:21:48
SEF OOLU2317949740 HZS25000594573 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF OOLU2316271020 HZS01008142450 1 CLEAR CLEAR CLEAR Held 2026-03-16 09:52:13
FST 08162181523 XDS8000827026 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2319468370 HZS23007072944 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2318136090 HZM25000594716 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:37:34
SEF OOLU2317949370 HKM26000791920 1 CLEAR CLEAR CLEAR Held 2026-04-09 11:25:19
SEF COSU9505186440 HOW24000757766 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF OOLU2319468330 HKB23007074403 1 HELD ACSSE Held 2026-04-17 10:10:00
SEF OOLU2317948260 HKM26000791862 1 Held Held 2026-02-19 12:00:37
SEF COSU9505718710 HKM26000792117 1 Held Held 2026-03-24 15:53:23
SEF COSU9505816040 HZB01008067121 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF OOLU2317042440 HKS26000300779 1 HELD ACSSE Held 2026-02-17 10:17:18
SEF OOLU2318135980 HAP25000086836 1 CLEAR CLEAR Held 2026-04-15 10:01:12
SEF OOLU2317044580 HKM23007071940 1 Held Held 2026-03-17 17:40:23
FST 08162181523 XDS8000832932 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2316169180 HKM25000893974 1 Held Held 2026-02-18 16:11:32
SEF OOLU2317044080 HKB25000434524 1 Held Held 2026-02-28 11:55:14
SEF OOLU2317949960 HZM22005285377 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF COSU9505186440 HZS24003386612 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF OOLU2319468330 HTS23007073853 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2317038910 HKM25000893942 1 Held Held 2026-02-21 10:45:04
SEF OOLU2319468560 GDP24002814099 1 CLEAR CLEAR CLEAR Held 2026-04-17 11:45:48
SEF OOLU2317949370 GDP26000784356 1 CLEAR CLEAR CLEAR Held 2026-04-09 11:25:19
SEF 08165008215 KZS01009066194 1 Held Held 2026-04-16 16:53:28
DMF 08162541021 NEXAU1031361719YQ 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS Held 2026-03-20 14:05:13
SEF OOLU2318135980 HZS01008144713 1 CLEAR CLEAR Held 2026-04-15 10:01:12
SEF OOLU2317039140 GDP24002813018 1 Held Held 2026-03-11 18:58:27