Customs Data Report

Combined customs status and barcode count information

Total Records: 18,945 | Page: 379 of 379 | Showing: 47 records
Client Code Master Bill House Bill Barcode Count Customs Status Customs Details Customs Message Old Customs Status Old Customs Details Old Customs Time Old Customs Message Outturn Time
SEF OOLU2317949740 HZS00003807091 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
DMF 08162541021 NEXAU1031360294YQ 1 CLEAR CLEAR CLEAR Held 2026-03-20 14:05:13
SEF OOLU2319468400 HZS23007073983 1 CLEAR CLEAR CLEAR Held 2026-04-24 09:47:41
SEF OOLU2317949960 HZA22005285301 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF OOLU2315167070 HKP25000251067 1 Held Held 2026-02-09 13:10:02
SEF COSU9505718370 GDP24001792573 2 CLEAR CLEAR CLEAR Held 2026-04-21 13:37:32
DMF SLSNSFMAU0721 AUH01898004909 1 CLEAR CLEAR Held 2026-03-23 15:22:52
SEF COSU6440179930 HKS24003383476 1 Held Held 2026-03-17 11:54:11
SEF OOLU2317949650 HAS25001210546 1 CLEAR CLEAR CLEAR Held 2026-04-23 10:23:49
DMF 20301115026 OCS02134010486 1 CLEAR CLEAR CLEAR Held 2026-03-31 16:37:32
SEF OOLU2319468370 HZB23007074071 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF COSU6441176000 GDP24002813612 1 CLEAR CLEAR CLEAR Held 2026-04-02 09:59:26
SEF OOLU2316271050 HZS25000603329 1 CLEAR CLEAR CLEAR Held 2026-03-16 10:52:50
SEF OOLU2317949100 GDP24002813645 2 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
DMF 08162541021 M1XfBf5Qc 1 HELD ACSSE Held 2026-03-20 14:05:13
SEF COSU9505816040 HTB01008068156 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF COSU9505718020 HKM26000792045 1 HELD ACSSE Held 2026-04-22 10:06:43
SEF 08165008215 KZM01010318357 1 Held Held 2026-04-16 16:53:28
SEF OOLU2319468330 HZS23007073744 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2317949370 HKB26000791909 1 HELD ACSSE Held 2026-04-09 11:25:19
SEF 08165007106 KZM01005051409 1 CLEAR CLEAR CLEAR Held 2026-04-07 10:21:48
SEF COSU9505718020 GDP24002813501 1 CLEAR CLEAR CLEAR Held 2026-04-22 10:06:43
FST 08162181523 XDS8000831716 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2319468370 HZS23007072660 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF COSU6441176000 HKP26000792095 1 HELD ACSSE Held 2026-04-02 09:59:26
SEF OOLU2317044510 HKB25000434332 1 Held Held 2026-03-16 16:44:17
SEF OOLU2317949100 GDP24002813728 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
FST 08162181523 XDS8000824344 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF COSU9506606900 HSP01010314724 1 Held Held 2026-04-23 16:27:56
SEF COSU9505186440 HZA24003387243 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF A221029945 HZM26000701577 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF OOLU2319468330 HAA25000594623 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2319468370 HZS26000233186 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2316271020 HZS01008142182 1 CLEAR CLEAR CLEAR Held 2026-03-16 09:52:13
SEF OOLU2317949960 HZM22005285333 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF OOLU2317949960 HTM22005285369 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF OOLU2319468370 HZS23007072966 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2317948260 HKB26000791843 1 Held Held 2026-02-19 12:00:37
SEF OOLU2317042980 GDP24002813876 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF COSU6440179990 HKB23000772069 1 HELD ACSSE Held 2026-03-03 11:58:17
SEF OOLU2319468560 HSP01008144323 1 CLEAR CLEAR CLEAR Held 2026-04-17 11:45:48
SEF COSU9505718750 HKM26000792162 1 Held Held 2026-03-04 16:00:44
SEF OOLU2318136090 HKM25000434796 1 HELD ACSSE Held 2026-04-20 10:37:34
SEF OOLU2317044740 HKM23007072404 1 Held Held 2026-02-28 14:41:11
SEF OOLU2317949650 HZM25001210605 1 CLEAR CLEAR CLEAR Held 2026-04-23 10:23:49
DMF 08162541021 NEXAU1031373843YQ 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS Held 2026-03-20 14:05:13
SEF 08165008215 KAM27000562113 1 Held Held 2026-04-16 16:53:28