Customs Data Report

Combined customs status and barcode count information

Total Records: 18,358 | Page: 364 of 368 | Showing: 50 records
Client Code Master Bill House Bill Barcode Count Customs Status Customs Details Customs Message Old Customs Status Old Customs Details Old Customs Time Old Customs Message Outturn Time
SEF OOLU2319468510 HZM01008145892 1 HELD ACSSE Held 2026-03-28 10:58:51
SEF OOLU2319468560 HZB01008144342 1 CLEAR CLEAR CLEAR Held 2026-04-17 11:45:48
SEF OOLU2317949100 HKB26000791948 1 HELD ACSSE Held 2026-03-28 09:46:25
SEF OOLU2317948260 HKM26000791848 1 Held Held 2026-02-19 12:00:37
SEF OOLU2319468370 HTS25000445711 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2318136090 HZB01008067269 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:37:34
SEF OOLU2313165030 BSK25000970163 1 HELD ACSSE Held 2026-03-12 10:18:58
SEF OOLU2317042570 HKS24003383500 1 HELD ACSSE Held 2026-03-17 10:22:31
SEF COSU9505816040 HZS01008068357 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF OOLU2317042980 GDP24002812648 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF 08165008215 KAS01009066497 1 Held Held 2026-04-16 16:53:28
SEF COSU6440180070 HAB25000086428 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:19:18
SEF OOLU2317044740 HKM25000444729 1 Held Held 2026-02-28 14:41:11
SEF 08165007106 KAP01005051419 1 Held Held 2026-04-07 10:21:48
SEF OOLU2319468370 HZS23007074359 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2317949960 HZB22005285322 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF COSU9505718020 GDP24002813338 1 CLEAR CLEAR CLEAR Held 2026-04-22 10:06:43
FST 08162181523 XDS8000814301 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2319468370 HZB25000445526 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2317044090 HAM26000232896 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS Held 2026-03-02 15:37:02
SEF OOLU2317042980 GDP24002812817 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF COSU9505186440 HZM24003387260 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF OOLU2317039060 HKS20000378900 1 Held Held 2026-03-14 16:35:42
SEF OOLU2317950160 HZM24003389778 1 HELD ACSSE Held 2026-04-09 12:42:13
SEF OOLU2319468510 HSB01008144368 1 CLEAR CLEAR CLEAR Held 2026-03-28 10:58:51
SEF OOLU2319468330 HZS23007074280 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF A221029945 HZB22011784218 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF OOLU2317949100 GDP24002813332 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
SEF SHSE52202300 HKM20000378862 1 Held Held 2026-03-18 17:07:13
SEF OOLU2316271020 HTM01008142452 1 CLEAR CLEAR CLEAR Held 2026-03-16 09:52:13
SEF COSU9505718020 GDP24002813548 1 CLEAR CLEAR CLEAR Held 2026-04-22 10:06:43
FST 08162181523 XDS8000831300 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF COSU9505718420 HZB01008144187 1 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF OOLU2317949650 HZS25001210495 1 CLEAR CLEAR CLEAR Held 2026-04-23 10:23:49
SEF OOLU2318318070 HKM26000750798 1 Held Held 2026-03-04 17:26:30
SEF COSU9505718420 HKB20000379028 1 HELD ACSSE Held 2026-03-31 10:24:15
SEF OOLU2318136090 HKS01008067097 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS Held 2026-04-20 10:37:34
SEF COSU9505816040 HZM01008068150 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF OOLU2317949100 GDP24002813416 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
DMF 08162541021 UR8542856501000930801 1 CLEAR CLEAR CLEAR Held 2026-03-20 14:05:13
SEF OOLU2316271050 HSB25000603412 1 CLEAR CLEAR CLEAR Held 2026-03-16 10:52:50
SEF OOLU2317038960 HKS25000622360 1 Held Held 2026-02-16 15:42:44
SEF COSU9505718420 HZS01008144101 1 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF OOLU2317949370 GDP26000784374 1 CLEAR CLEAR CLEAR Held 2026-04-09 11:25:19
SEF COSU9505718370 GDP24001792569 1 CLEAR CLEAR CLEAR Held 2026-04-21 13:37:32
SEF OOLU2319468330 HZB23007072548 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2318136090 HZS01008067402 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:37:34
SEF OOLU2317949100 GDP24000834349 3 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
SEF OOLU2319468560 HSB01008144327 1 CLEAR CLEAR CLEAR Held 2026-04-17 11:45:48
SEF OOLU2317949960 HZS01009318101 1 CLEAR CLEAR Held 2026-04-15 11:07:23