Customs Data Report

Combined customs status and barcode count information

Total Records: 17,286 | Page: 342 of 346 | Showing: 50 records
Client Code Master Bill House Bill Barcode Count Customs Status Customs Details Customs Message Old Customs Status Old Customs Details Old Customs Time Old Customs Message Outturn Time
SEF OOLU2318135980 HZB01008144117 1 CLEAR CLEAR Held 2026-04-15 10:01:12
SEF SHSE52202300 HKP20000378860 1 Held Held 2026-03-18 17:07:13
SEF COSU9505718420 HZB01008144188 1 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF OOLU2317039080 HKB26000791811 1 Held Held 2026-03-04 15:29:27
SEF OOLU2317949740 HAM25000594591 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF 08165008215 KAP01009066488 1 Held Held 2026-04-16 16:53:28
SEF OOLU2317042980 GDP24002812795 2 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF A221029945 HSB22011784301 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF COSU9505718420 HTM01008144168 1 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF OOLU2316207030 GDP24000833561 1 CLEAR CLEAR CLEAR Held 2026-03-13 09:34:38
SEF OOLU2318136090 HKS01008067098 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS Held 2026-04-20 10:37:34
SEF OOLU2317949740 HZM00003807005 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF COSU9505815730 HKM25000436129 1 Held Held 2026-03-13 15:36:46
FST 08162181523 XDS8000811571 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF 08165007051 KZS01009065041 1 CLEAR CLEAR CLEAR Held 2026-04-03 14:54:27
SEF OOLU2317950030 HKS20000379044 1 Held Held 2026-03-26 14:46:34
DMF 08162541021 NEXAU1031382034YQ 1 CLEAR CLEAR CLEAR Held 2026-03-20 14:05:13
SEF OOLU2319468370 HZS23007074269 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2318318310 HKM25000434418 1 Held Held 2026-03-13 13:12:19
SEF OOLU2317949100 GDP24002813906 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
SEF A221029945 HZS22011784410 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF 08165007106 KZM01009065574 1 Held Held 2026-04-07 10:21:48
SEF COSU9504724790 HKS24000240799 1 HELD ACSSE Held 2026-03-06 11:41:19
SEF OOLU2318136090 HZS01008067403 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:37:34
SEF OOLU2317949100 GDP24002813375 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
FST 08162181523 XDS8000823003 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF COSU9505718420 HKM20000379032 1 HELD ACSSE Held 2026-03-31 10:24:15
SEF COSU9505186440 HOW24000757847 2 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF OOLU2317042570 HZM24003383512 1 HELD ACSSE Held 2026-03-17 10:22:31
SEF OOLU2319468370 HZS25000445732 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2315167090 HKM23006077255 1 Held Held 2026-02-09 10:37:38
SEF COSU9505816040 HZS01008067607 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF OOLU2317949100 HZS01004057225 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
SEF OOLU2317042600 HKS26000300965 1 HELD ACSSE Held 2026-02-27 11:06:43
SEF OOLU2316271050 HZS25000603368 1 CLEAR CLEAR CLEAR Held 2026-03-16 10:52:50
SEF OOLU2319468510 HKA20000379169 1 HELD ACSSE Held 2026-03-28 10:58:51
SEF OOLU2317949740 HZS00003853367 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF COSU9505718420 HTB01008144116 1 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF COSU6435669340 HKM25000251199 1 Held Held 2026-02-16 10:00:48
SEF OOLU2318136090 HAM01008067274 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:37:34
SEF COSU6438741490 HZM24003385948 1 Held Held 2026-02-11 15:11:50
SEF OOLU2317949370 GDP26000784379 2 CLEAR CLEAR CLEAR Held 2026-04-09 11:25:19
SEF OOLU2319468560 HZB01008144306 1 CLEAR CLEAR CLEAR Held 2026-04-17 11:45:48
SEF OOLU2317950160 HKS25000611726 1 HELD ACSSE Held 2026-04-09 12:42:13
DMF 08162541021 NEXAU1031373251YQ 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS Held 2026-03-20 14:05:13
SEF COSU9505718420 HZM25000086786 1 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF 08165008215 KZS01010318278 1 Held Held 2026-04-16 16:53:28
SEF OOLU2317042980 GDP24002812940 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF A221029945 HZS22011784145 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF 08165007106 KAB28000140005 1 Held Held 2026-04-07 10:21:48