Customs Data Report

Combined customs status and barcode count information

Total Records: 16,515 | Page: 330 of 331 | Showing: 50 records
Client Code Master Bill House Bill Barcode Count Customs Status Customs Details Customs Message Old Customs Status Old Customs Details Old Customs Time Old Customs Message Outturn Time
SEF OOLU2316271050 HKM26000280228 1 HELD ACSSE Held 2026-03-16 10:52:50
SEF COSU9505816040 HZS01008067590 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF OOLU2317039010 HZM01008144450 1 Held Held 2026-02-28 10:53:15
SEF OOLU2317949740 HZS00003807039 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF OOLU2317042600 HZB01008142029 1 HELD ACSSE Held 2026-02-27 11:06:43
SEF COSU9505815650 HKS25000611778 1 HELD ACSSE Held 2026-03-30 10:41:41
SEF OOLU2315167090 HKM25000443734 1 Held Held 2026-02-09 10:37:38
SEF OOLU2317038910 HKM25000622418 1 Held Held 2026-02-21 10:45:04
SEF OOLU2317949740 HKS25000434405 1 HELD ACSSE Held 2026-03-31 11:35:06
SEF OOLU2317042600 HKS26000300982 1 HELD ACSSE Held 2026-02-27 11:06:43
FST 08162181523 XDS8000842054 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2317042980 HKM26000791958 1 HELD ACSSE Held 2026-04-20 10:40:05
SEF COSU6438741500 HTS25000721651 1 CLEAR CLEAR CLEAR Held 2026-03-14 12:49:50
SEF OOLU2319468560 HTM01008144346 1 CLEAR CLEAR CLEAR Held 2026-04-17 11:45:48
SEF OOLU2317949370 GDP24001792505 3 CLEAR CLEAR CLEAR Held 2026-04-09 11:25:19
SEF OOLU2317949740 HZS00003853372 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF COSU6435669340 HKS25000251201 1 Held Held 2026-02-16 10:00:48
SEF OOLU2319468370 HZS23007072684 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF COSU6438741490 HZM24003387000 1 Held Held 2026-02-11 15:11:50
SEF 08165008215 KAP01009066510 1 Held Held 2026-04-16 16:53:28
SEF COSU6441176000 GDP24002813635 1 CLEAR CLEAR CLEAR Held 2026-04-02 09:59:26
SEF 08165007106 KAB01010317347 1 Held Held 2026-04-07 10:21:48
SEF OOLU2319468510 HZS25000603646 1 CLEAR CLEAR CLEAR Held 2026-03-28 10:58:51
SEF COSU9505717830 HKP25000434902 1 Held Held 2026-03-05 13:53:59
SEF OOLU2317044290 HKM25000434563 1 Held Held 2026-03-14 15:21:12
SEF COSU9505718710 HKB26000792080 1 Held Held 2026-03-24 15:53:23
SEF COSU6440180070 HKS26000300782 1 HELD ACSSE Held 2026-03-25 12:19:18
SEF A221029945 HZS22011784232 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
FST 08162181523 XDS8000806321 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2317042980 GDP24002812956 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF OOLU2316207030 GDP25000290107 1 CLEAR CLEAR CLEAR Held 2026-03-13 09:34:38
SEF COSU9505816040 HTB01008068179 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
DMF 08162541021 NEXAU1031377717YQ 1 CLEAR CLEAR CLEAR Held 2026-03-20 14:05:13
SEF OOLU2317949740 HZP00003807066 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
FST 08162181523 XDS8000819190 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2319468370 HZB23007070769 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2317042970 HKB26000791995 1 Held Held 2026-02-19 11:26:03
SEF OOLU2319468330 HZS23007074107 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF COSU9505186440 HZM26000520092 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF COSU6440179990 HKS23000772055 1 HELD ACSSE Held 2026-03-03 11:58:17
FST 08162181523 XDS8000829222 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2318135980 HFS01008144738 20 CLEAR CLEAR Held 2026-04-15 10:01:12
SEF OOLU2316271050 HZP25000603371 1 CLEAR CLEAR CLEAR Held 2026-03-16 10:52:50
SEF OOLU2319468560 GDP24002813361 1 CLEAR CLEAR CLEAR Held 2026-04-17 11:45:48
SEF OOLU2316169180 HKS25000893932 1 Held Held 2026-02-18 16:11:32
SEF OOLU2317949960 HZM22005285381 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF OOLU2319468330 HZB23007073325 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2318136090 HKS01008067082 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS Held 2026-04-20 10:37:34
SEF OOLU2317949960 HTS01009318274 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF OOLU2317950160 HZS24003389239 1 CLEAR CLEAR CLEAR Held 2026-04-09 12:42:13