Customs Data Report

Combined customs status and barcode count information

Total Records: 17,928 | Page: 310 of 359 | Showing: 50 records
Client Code Master Bill House Bill Barcode Count Customs Status Customs Details Customs Message Old Customs Status Old Customs Details Old Customs Time Old Customs Message Outturn Time
SEF COSU9505815730 HKS25000436137 1 Held Held 2026-03-13 15:36:46
FST 08162181523 XDS8000814721 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF A221029945 HZS22011784292 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF COSU9505186440 HZS24003386612 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF COSU9504724790 HKM24000240789 1 HELD ACSSE Held 2026-03-06 11:41:19
SEF OOLU2317038910 HKM25000893942 1 Held Held 2026-02-21 10:45:04
SEF OOLU2317949740 HZM00003807103 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF COSU9505718370 HKB26000792031 1 HELD ACSSE Held 2026-04-21 13:37:32
DMF 08162541021 NEXAU1031361719YQ 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS Held 2026-03-20 14:05:13
SEF OOLU2317042570 HZM01008141668 1 CLEAR CLEAR CLEAR Held 2026-03-17 10:22:31
SEF OOLU2319468370 HZS23007072993 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2317042970 HKP26000791998 1 Held Held 2026-02-19 11:26:03
SEF OOLU2317949100 GDP24002813938 3 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
FST 08162181523 XDS8000831602 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF COSU6440179930 HKS24003383440 1 Held Held 2026-03-17 11:54:11
SEF OOLU2317044580 HKM25000444930 1 Held Held 2026-03-17 17:40:23
SEF OOLU2319468510 GDP24002813644 1 CLEAR CLEAR CLEAR Held 2026-03-28 10:58:51
SEF OOLU2318136090 HZA01008067369 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:37:34
SEF OOLU2317949100 GDP24002813381 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
SEF COSU9505816040 HZS01008068160 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF COSU9505717830 HKS25000433544 1 Held Held 2026-03-05 13:53:59
SEF COSU9505186440 HOW24000757656 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF OOLU2319468370 HZS23007074344 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2319468510 HTS25000603673 1 CLEAR CLEAR CLEAR Held 2026-03-28 10:58:51
SEF OOLU2317949100 HZS01004057205 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
SEF OOLU2319468330 HZB23007073073 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2317044550 HKA25000434400 1 Held Held 2026-03-18 17:01:44
SEF OOLU2316271220 HKB26000791586 1 Held Held 2026-02-25 14:22:34
SEF OOLU2317042980 GDP24002812687 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF A221029945 HZM22011784153 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF OOLU2319468560 HZS01008144296 1 CLEAR CLEAR CLEAR Held 2026-04-17 11:45:48
SEF OOLU2319468370 HZB23007072546 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF COSU9505186440 HZM24003386546 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF OOLU2316207030 GDP24001790377 1 CLEAR CLEAR CLEAR Held 2026-03-13 09:34:38
SEF OOLU2319468330 HZS23007074122 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS Held 2026-04-17 10:10:00
SEF OOLU2317949100 GDP24000834433 2 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
SEF OOLU2313165030 BSK25000970174 1 HELD ACSSE Held 2026-03-12 10:18:58
SEF 08165007106 KZS01010317214 1 Held Held 2026-04-07 10:21:48
SEF 08165008215 KZS22006280465 1 Held Held 2026-04-16 16:53:28
SEF OOLU2318135980 HZS01008143594 1 CLEAR CLEAR Held 2026-04-15 10:01:12
SEF OOLU2319468370 HZS23007072949 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2317948420 HKM20000378973 1 Held Held 2026-03-05 15:53:07
SEF OOLU2317949740 HZS25000594603 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
FST 08162181523 XDS8000826175 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2317042570 HKM23000772098 1 HELD ACSSE Held 2026-03-17 10:22:31
SEF OOLU2316271050 HZM25000086522 1 CLEAR CLEAR CLEAR Held 2026-03-16 10:52:50
SEF COSU6441176000 GDP24002813288 1 CLEAR CLEAR CLEAR Held 2026-04-02 09:59:26
SEF OOLU2317949960 HZM22005285243 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF COSU9505816040 HZB01008068125 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF OOLU2317950160 HZS24003389578 1 CLEAR CLEAR CLEAR Held 2026-04-09 12:42:13