Customs Data Report

Combined customs status and barcode count information

Total Records: 15,353 | Page: 306 of 308 | Showing: 50 records
Client Code Master Bill House Bill Barcode Count Customs Status Customs Details Customs Message Old Customs Status Old Customs Details Old Customs Time Old Customs Message Outturn Time
SEF OOLU2316271050 HZS01008141662 1 CLEAR CLEAR CLEAR Held 2026-03-16 10:52:50
SEF OOLU2319468510 GDP24002814102 1 CLEAR CLEAR CLEAR Held 2026-03-28 10:58:51
SEF OOLU2317949960 HZM25000594563 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF COSU9505718420 HZS01008144144 1 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
FST 08162181523 XDS8000828791 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2317949740 HTS00003807026 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF COSU9505718750 HKM26000792123 1 Held Held 2026-03-04 16:00:44
SEF OOLU2317044550 HKS25000434327 1 Held Held 2026-03-18 17:01:44
SEF COSU6441176000 HKM26000792136 1 HELD ACSSE Held 2026-04-02 09:59:26
DMF 08162541021 NEXAU1031373535YQ 1 CLEAR CLEAR CLEAR Held 2026-03-20 14:05:13
SEF A221029945 HZM22011784276 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF OOLU2317949100 GDP24002813873 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
SEF OOLU2316271020 HZP01008142646 1 CLEAR CLEAR CLEAR Held 2026-03-16 09:52:13
SEF COSU9505406710 HKM26000791743 1 Held Held 2026-02-24 16:05:07
SEF OOLU2319468510 HZS25000603701 1 CLEAR CLEAR CLEAR Held 2026-03-28 10:58:51
SEF COSU9505718420 HTM01008144168 1 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF OOLU2317948260 HKA26000791830 1 Held Held 2026-02-19 12:00:37
SEF OOLU2317044610 HKB25000434341 1 Held Held 2026-03-17 17:01:11
SEF COSU6440180070 HTM01008142521 2 CLEAR CLEAR CLEAR Held 2026-03-25 12:19:18
SEF COSU6440179990 HKB23000772054 1 HELD ACSSE Held 2026-03-03 11:58:17
SEF OOLU2318135980 HZM25000086819 1 CLEAR CLEAR Held 2026-04-15 10:01:12
SEF COSU9505816040 HZS01008067610 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF OOLU2317044740 HKM23007071939 1 Held Held 2026-02-28 14:41:11
SEF 08165007106 KZM01010317345 1 Held Held 2026-04-07 10:21:48
SEF OOLU2317949960 HZM22005285349 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF OOLU2319468370 HZS23007074197 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF COSU9505815730 HKS25000436176 1 Held Held 2026-03-13 15:36:46
FST 08162181523 XDS8000825114 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2317949740 HTB00003807048 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF COSU9505186440 HZS24003387084 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF OOLU2319468370 HKM25000445571 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2317039080 HKM26000791819 1 Held Held 2026-03-04 15:29:27
SEF COSU6441176000 GDP24002813673 1 CLEAR CLEAR CLEAR Held 2026-04-02 09:59:26
SEF OOLU2317949370 GDP24001792517 2 CLEAR CLEAR CLEAR Held 2026-04-09 11:25:19
DMF 08162541021 NEXAU1031361720YQ 1 HELD BORDER HELD CARGO REPORT ACS EVALUATED:NO --- ACS EVALUATION COMPLETE:NO --- Held 2026-03-20 14:05:13
SEF A221029945 HSS26000701583 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF OOLU2317949960 HZS22005285228 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF OOLU2316271020 HSS01008142393 1 CLEAR CLEAR CLEAR Held 2026-03-16 09:52:13
SEF OOLU2319468370 HZS26000365854 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
FST 08162181523 XDS8000842415 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2319468510 HZS25000603666 1 CLEAR CLEAR CLEAR Held 2026-03-28 10:58:51
SEF COSU9505718420 HTB01008143544 1 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF OOLU2318318310 HKS25000434454 1 Held Held 2026-03-13 13:12:19
SEF OOLU2317044080 HKS25000434518 1 Held Held 2026-02-28 11:55:14
SEF COSU9505186440 HOW24000757680 2 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF A221029945 HZS26000701636 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF OOLU2318135980 HKM20000379134 1 HELD ACSSEIZED Held 2026-04-15 10:01:12
SEF COSU9505816040 HTS01009319150 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF OOLU2316271050 HKM26000280228 1 HELD ACSSE Held 2026-03-16 10:52:50
SEF 08165007106 KAS01005051433 1 Held Held 2026-04-07 10:21:48