Customs Data Report

Combined customs status and barcode count information

Total Records: 16,515 | Page: 289 of 331 | Showing: 50 records
Client Code Master Bill House Bill Barcode Count Customs Status Customs Details Customs Message Old Customs Status Old Customs Details Old Customs Time Old Customs Message Outturn Time
SEF COSU9505718710 HKA26000792084 1 Held Held 2026-03-24 15:53:23
SEF A221029945 HZS22011784017 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF OOLU2317042980 GDP24002812920 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF COSU6440180070 HKS26000300753 1 HELD ACSSE Held 2026-03-25 12:19:18
SEF OOLU2316271020 HZS01008142433 1 CLEAR CLEAR CLEAR Held 2026-03-16 09:52:13
SEF OOLU2319468370 HZS23007073001 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF COSU9505816040 HKS25000434670 1 HELD ACSSE Held 2026-04-13 10:22:57
SEF COSU6441176000 HKP26000792083 1 HELD ACSSE Held 2026-04-02 09:59:26
SEF OOLU2317949100 GDP24002813329 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
DMF 08162541021 UR8542808701000930808 1 CLEAR CLEAR CLEAR Held 2026-03-20 14:05:13
FST 08162181523 XDS8000842721 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2319468370 HTS25000445421 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2317948260 HKM26000791853 1 Held Held 2026-02-19 12:00:37
SEF OOLU2319468330 HZS23007073986 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2317042570 HKS26000300750 1 HELD ACSSE Held 2026-03-17 10:22:31
FST 08162181523 XDS8000827192 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2317042980 GDP25000172304 4 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF COSU9505186440 HZM24003387950 1 Held Held 2026-03-24 10:48:40
SEF OOLU2317044740 HKM25000444927 1 Held Held 2026-02-28 14:41:11
SEF COSU6446356190 GDP24002818015 1 Held Held 2026-04-20 17:03:15
SEF OOLU2316169180 HKB25000893927 1 Held Held 2026-02-18 16:11:32
SEF OOLU2317044610 HKM25000434347 1 Held Held 2026-03-17 17:01:11
SEF OOLU2317042980 GDP24002812630 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF OOLU2319468330 HZB23007073300 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF COSU6441176000 GDP24002813193 1 CLEAR CLEAR CLEAR Held 2026-04-02 09:59:26
SEF OOLU2317949100 GDP24000834397 2 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
SEF OOLU2317950160 HZM24003389240 1 CLEAR CLEAR CLEAR Held 2026-04-09 12:42:13
SEF OOLU2317039060 HKS20000378904 1 Held Held 2026-03-14 16:35:42
SEF OOLU2319468370 HZS23007074197 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2317949740 HKM25000434362 1 Held Held 2026-03-31 11:35:06
SEF COSU9505815730 HKS25000436187 1 Held Held 2026-03-13 15:36:46
SEF A221029945 HZB22011784225 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF OOLU2317949100 GDP24002813695 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
DMF 08162541021 M1XhmqjVm 1 HELD ACSSE Held 2026-03-20 14:05:13
SEF OOLU2316271020 HTM01008142492 1 CLEAR CLEAR CLEAR Held 2026-03-16 09:52:13
SEF COSU9505718420 HZB01008144182 1 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF 08165008215 KZS01009066489 1 Held Held 2026-04-16 16:53:28
SEF OOLU2318136090 HZP01008067384 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:37:34
SEF 08165007106 KZM01010317346 1 Held Held 2026-04-07 10:21:48
SEF OOLU2319468510 HZS25000603692 1 CLEAR CLEAR CLEAR Held 2026-03-28 10:58:51
DMF 08162541021 NEXAU1031361375YQ 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS Held 2026-03-20 14:05:13
SEF OOLU2319468330 HKM23007074233 1 HELD ACSSE Held 2026-04-17 10:10:00
SEF OOLU2318318130 HKS25000434470 1 Held Held 2026-03-12 14:39:17
SEF OOLU2319468330 HZS23007073924 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
FST 08162181523 XDS8000819400 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2317042980 GDP24002813304 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF COSU9505186440 HTB24003387264 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF OOLU2316271050 HSS25000603332 1 CLEAR CLEAR CLEAR Held 2026-03-16 10:52:50
SEF COSU9505816040 HZS01008068136 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF OOLU2317038960 HKS25000893934 1 Held Held 2026-02-16 15:42:44