Customs Data Report

Combined customs status and barcode count information

Total Records: 17,286 | Page: 278 of 346 | Showing: 50 records
Client Code Master Bill House Bill Barcode Count Customs Status Customs Details Customs Message Old Customs Status Old Customs Details Old Customs Time Old Customs Message Outturn Time
SEF OOLU2319468330 HTB23007073934 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2319468330 HZS25000594715 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2317044610 HKS25000434351 1 Held Held 2026-03-17 17:01:11
SEF OOLU2317949370 GDP26000784349 1 CLEAR CLEAR CLEAR Held 2026-04-09 11:25:19
SEF 08165008215 KZM22006280458 1 Held Held 2026-04-16 16:53:28
DMF 08162541021 NEXAU1031360293YQ 1 CLEAR CLEAR CLEAR Held 2026-03-20 14:05:13
SEF OOLU2317042570 HTS25000603310 1 CLEAR CLEAR CLEAR Held 2026-03-17 10:22:31
SEF OOLU2318135980 HZM25000086819 1 CLEAR CLEAR Held 2026-04-15 10:01:12
SEF OOLU2317039060 HKM20000378891 1 Held Held 2026-03-14 16:35:42
SEF OOLU2319468330 HZS23007072554 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2317949960 HAM25000594580 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF A221029945 HZB22011783615 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF OOLU2317949960 HZS01009318563 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF OOLU2316271020 HTB01008142207 1 CLEAR CLEAR CLEAR Held 2026-03-16 09:52:13
FST 08162181523 XDS8000824403 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2319468370 HZS23007072670 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2318136090 HKS25000434852 1 HELD ACSSE Held 2026-04-20 10:37:34
SEF OOLU2317949740 HZM00003853338 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
DMF 08162541021 M1XsWrPfV 1 HELD ACSSE Held 2026-03-20 14:05:13
SEF COSU9505717830 HKM25000434876 1 Held Held 2026-03-05 13:53:59
SEF OOLU2318318070 HKA26000750812 1 Held Held 2026-03-04 17:26:30
SEF COSU9505718710 HKA26000792084 1 Held Held 2026-03-24 15:53:23
SEF 08165007106 KZS01005051400 1 Held Held 2026-04-07 10:21:48
SEF OOLU2317949100 HAS00002101718 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
SEF COSU6438741500 HKS26000300892 1 Held Held 2026-03-14 12:49:50
FST 08162181523 XDS8000836185 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2317038960 HKM25000622426 1 Held Held 2026-02-16 15:42:44
SEF COSU6441176000 HKP26000792083 1 HELD ACSSE Held 2026-04-02 09:59:26
SEF OOLU2317949960 HZM22005285316 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF COSU9505186440 HZA24003386793 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF OOLU2319468370 HTS25000445421 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2319468330 HZS23007073986 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2313540030 HKA23000771820 1 HELD ACSSE Held 2026-03-12 11:32:04
SEF COSU9505816040 HZS01008068175 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF OOLU2317949370 GDP26000784318 1 CLEAR CLEAR CLEAR Held 2026-04-09 11:25:19
SEF 08165008215 KAP01009066206 1 Held Held 2026-04-16 16:53:28
SEF OOLU2317042980 HKA26000791975 1 HELD ACSSE Held 2026-04-20 10:40:05
SEF COSU6438741500 HTS25000744331 1 CLEAR CLEAR CLEAR Held 2026-03-14 12:49:50
SEF OOLU2317949960 HAA25000594418 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF OOLU2317949960 HZS01008067315 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF OOLU2316271020 HAS01008142504 1 CLEAR CLEAR CLEAR Held 2026-03-16 09:52:13
FST 08162181523 XDS8000811840 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2319468330 HZB23007073300 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF COSU6441176000 GDP24002813193 1 CLEAR CLEAR CLEAR Held 2026-04-02 09:59:26
SEF OOLU2319468560 HZS01008144304 1 CLEAR CLEAR CLEAR Held 2026-04-17 11:45:48
SEF OOLU2317949960 HZB22005285302 1 CLEAR CLEAR Held 2026-04-15 11:07:23
DMF 08162541021 NEXAU1031373789YQ 1 HELD CONDITIONAL HELD ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS IMPEDIMENT DETAILS:Pending AQIS Actio Held 2026-03-20 14:05:13
SEF OOLU2317950160 HZM24003389240 1 CLEAR CLEAR CLEAR Held 2026-04-09 12:42:13
SEF OOLU2317044290 HKS25000434561 1 Held Held 2026-03-14 15:21:12
SEF OOLU2319468370 HZS23007074197 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42