Customs Data Report

Combined customs status and barcode count information

Total Records: 17,817 | Page: 252 of 357 | Showing: 50 records
Client Code Master Bill House Bill Barcode Count Customs Status Customs Details Customs Message Old Customs Status Old Customs Details Old Customs Time Old Customs Message Outturn Time
SEF OOLU2318136090 HZS01008067406 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:37:34
SEF OOLU2317949740 HZS00003853346 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF A221029945 HZB22011784184 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF OOLU2319468330 HKM25000445345 1 HELD ACSSE Held 2026-04-17 10:10:00
SEF COSU9505186440 HOW24000757857 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF OOLU2316271020 HTB01008142491 1 CLEAR CLEAR CLEAR Held 2026-03-16 09:52:13
SEF COSU9505718420 HZS01008144535 1 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF COSU9505718370 GDP26000784441 1 CLEAR CLEAR CLEAR Held 2026-04-21 13:37:32
SEF COSU9505718420 HZB01008143580 1 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF OOLU2318318070 HKB26000750811 1 Held Held 2026-03-04 17:26:30
SEF OOLU2317949740 HZS01009318534 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
FST 08162181523 XDS8000829152 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2316271050 HKS25000622488 1 HELD ACSSE Held 2026-03-16 10:52:50
SEF OOLU2318136090 HAS25000594656 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:37:34
SEF OOLU2317038960 HKS25000622353 1 Held Held 2026-02-16 15:42:44
SEF OOLU2317949100 GDP24002813309 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
SEF COSU9505816040 HZS01008067619 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF OOLU2317950160 HKS25000611754 1 HELD ACSSE Held 2026-04-09 12:42:13
DMF 08162541021 NEXAU1031373583YQ 1 CLEAR CLEAR CLEAR Held 2026-03-20 14:05:13
SEF OOLU2317042570 HZS01008141724 1 CLEAR CLEAR CLEAR Held 2026-03-17 10:22:31
SEF OOLU2319468370 HZS23007074168 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2317949740 HKM25000434383 1 HELD ACSSE Held 2026-03-31 11:35:06
SEF OOLU2317949100 HOW24000758687 2 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
SEF OOLU2316271050 HZS25000603434 1 CLEAR CLEAR CLEAR Held 2026-03-16 10:52:50
SEF OOLU2318136090 HZM25000594652 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:37:34
SEF OOLU2317042980 GDP24002812608 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF OOLU2319468560 HZB01008144328 1 CLEAR CLEAR CLEAR Held 2026-04-17 11:45:48
SEF COSU9505718420 HAM25000086773 1 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF COSU6440180070 HTM01008142076 2 CLEAR CLEAR CLEAR Held 2026-03-25 12:19:18
SEF OOLU2316271020 HKM25000622465 1 HELD ACSSE Held 2026-03-16 09:52:13
SEF OOLU2319468370 HZS25000445507 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2319468510 HZM01008145897 1 HELD ACSSE Held 2026-03-28 10:58:51
SEF 08165007106 KZS01005051423 1 Held Held 2026-04-07 10:21:48
SEF 08165008215 KZS01010318316 1 Held Held 2026-04-16 16:53:28
SEF COSU9505718020 GDP24002813472 1 CLEAR CLEAR CLEAR Held 2026-04-22 10:06:43
SEF OOLU2319468330 HZB23007073376 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2318318100 HKM26000750809 1 Held Held 2026-02-28 10:56:47
SEF OOLU2317044080 HKA25000434549 1 Held Held 2026-02-28 11:55:14
SEF OOLU2317042980 GDP24002812805 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF COSU9505815730 HKS25000436126 1 Held Held 2026-03-13 15:36:46
FST 08162181523 XDS8000825335 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF A221029945 HZS22011784290 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF COSU9505186440 HZS24003386599 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF COSU9504724790 HKM24000240788 1 HELD ACSSE Held 2026-03-06 11:41:19
SEF OOLU2317038910 HKM25000622429 1 Held Held 2026-02-21 10:45:04
SEF OOLU2319468510 HZS25000603683 1 CLEAR CLEAR CLEAR Held 2026-03-28 10:58:51
SEF COSU9505816040 HTS01009319451 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF COSU9505718370 HKA26000792061 1 HELD ACSSE Held 2026-04-21 13:37:32
DMF 08162541021 AOES31835077Y 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS Held 2026-03-20 14:05:13
SEF OOLU2319468330 HZS23007072569 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00