Customs Data Report

Combined customs status and barcode count information

Total Records: 17,925 | Page: 249 of 359 | Showing: 50 records
Client Code Master Bill House Bill Barcode Count Customs Status Customs Details Customs Message Old Customs Status Old Customs Details Old Customs Time Old Customs Message Outturn Time
SEF OOLU2317948260 HKB26000791838 1 Held Held 2026-02-19 12:00:37
SEF COSU9505718370 HKB26000792071 1 HELD ACSSE Held 2026-04-21 13:37:32
DMF 08162541021 NEXAU1031361600YQ 1 CLEAR CLEAR CLEAR Held 2026-03-20 14:05:13
SEF OOLU2317042440 HKM26000300758 1 Held Held 2026-02-17 10:17:18
SEF OOLU2319468330 HZS23007072598 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2316271050 HZM25000603359 1 CLEAR CLEAR CLEAR Held 2026-03-16 10:52:50
SEF OOLU2317949100 HAS00002101718 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
DMF SLSNSFMAU0721 AUH01916003766 1 Held Held 2026-03-23 15:22:52
SEF OOLU2318136090 HZB01008067163 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:37:34
SEF OOLU2317949960 HZM22005285316 1 CLEAR CLEAR Held 2026-04-15 11:07:23
FST 08162181523 XDS8000836196 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF COSU9505816040 HZS01008068304 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF COSU9505717830 HKS25000434878 1 Held Held 2026-03-05 13:53:59
SEF COSU9505186440 HOW24000757703 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF OOLU2319468330 HZS23007073801 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2317039060 HKB20000378886 1 Held Held 2026-03-14 16:35:42
SEF OOLU2317949100 HZS01004057221 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
SEF OOLU2317949740 HAA25000594582 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF 08165008215 KAP01009066488 1 Held Held 2026-04-16 16:53:28
SEF A221029945 HZA22011784214 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF 08165007106 KAB01009065630 1 Held Held 2026-04-07 10:21:48
SEF OOLU2319468330 HZB23007073297 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2316271220 HKM26000791626 1 Held Held 2026-02-25 14:22:34
SEF COSU6435637440 HKM26000280169 1 HELD ACSSE Held 2026-03-04 10:04:47
SEF OOLU2317949960 HZS01008067315 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF OOLU2319468560 HZS01008144339 1 CLEAR CLEAR CLEAR Held 2026-04-17 11:45:48
SEF COSU9505718750 HKM26000792167 1 Held Held 2026-03-04 16:00:44
SEF COSU9505186440 HZM24003386779 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF OOLU2317949960 HZB22005285302 1 CLEAR CLEAR Held 2026-04-15 11:07:23
FST 08162181523 XDS8000811851 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2319468330 HZS23007074177 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2313540030 HKM23000771899 1 HELD ACSSE Held 2026-03-12 11:32:04
SEF OOLU2318318130 HKM25000434466 1 Held Held 2026-03-12 14:39:17
SEF COSU9505718020 GDP24002813541 1 CLEAR CLEAR CLEAR Held 2026-04-22 10:06:43
SEF OOLU2319468370 HZS23007072952 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF COSU6438741500 HKS26000300881 1 Held Held 2026-03-14 12:49:50
SEF OOLU2317042980 GDP24002812966 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF OOLU2317038960 HKM25000622371 1 Held Held 2026-02-16 15:42:44
SEF OOLU2318136090 HKS01008067090 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS Held 2026-04-20 10:37:34
SEF OOLU2317042570 HZS01008141649 1 CLEAR CLEAR CLEAR Held 2026-03-17 10:22:31
SEF OOLU2317949370 HKP26000791911 1 HELD ACSSE Held 2026-04-09 11:25:19
FST 08162181523 XDS8000829163 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF COSU9505816040 HZB01009318919 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF OOLU2315167090 HKS25000251063 1 Held Held 2026-02-09 10:37:38
SEF OOLU2317950030 HKA20000379093 1 Held Held 2026-03-26 14:46:34
DMF 08162541021 UR8542835201000930807 1 CLEAR CLEAR CLEAR Held 2026-03-20 14:05:13
SEF OOLU2317042570 HTM01008141885 2 CLEAR CLEAR CLEAR Held 2026-03-17 10:22:31
SEF OOLU2317949740 HKS25000434397 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF OOLU2319468330 HZS23007073369 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2316271050 HZS25000603397 1 CLEAR CLEAR CLEAR Held 2026-03-16 10:52:50