Customs Data Report

Combined customs status and barcode count information

Total Records: 17,928 | Page: 244 of 359 | Showing: 50 records
Client Code Master Bill House Bill Barcode Count Customs Status Customs Details Customs Message Old Customs Status Old Customs Details Old Customs Time Old Customs Message Outturn Time
SEF OOLU2317949960 HZS22005285314 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF 08165008215 KZM27000461054 1 Held Held 2026-04-16 16:53:28
SEF COSU6440179990 HKA23000772050 1 HELD ACSSE Held 2026-03-03 11:58:17
SEF OOLU2316271050 HZM25000086320 1 CLEAR CLEAR CLEAR Held 2026-03-16 10:52:50
SEF OOLU2318136090 HKS01008067083 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS Held 2026-04-20 10:37:34
SEF OOLU2317949960 HZM22005285241 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF COSU9505816040 HZB01008067855 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF OOLU2317950160 HZS24003389249 1 CLEAR CLEAR CLEAR Held 2026-04-09 12:42:13
DMF 08162541021 UR8542822901000930802 1 CLEAR CLEAR CLEAR Held 2026-03-20 14:05:13
SEF OOLU2319468330 HZS23007073347 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2317949740 HKS25000434393 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF COSU9505718020 GDP24001792596 2 CLEAR CLEAR CLEAR Held 2026-04-22 10:06:43
SEF OOLU2319468330 HTS23007073853 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2317039080 HKB26000791832 1 Held Held 2026-03-04 15:29:27
SEF COSU6441176000 GDP24002814258 1 CLEAR CLEAR CLEAR Held 2026-04-02 09:59:26
SEF OOLU2317949740 HAA00003807009 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF OOLU2317949740 HZS00003853275 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF A221029945 HSM22011784029 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF OOLU2319468560 HKB20000379165 1 HELD ACSSE Held 2026-04-17 11:45:48
SEF OOLU2319468370 HTS23007072913 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF COSU9505186440 HOW24000757801 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF OOLU2316271020 HSB01008142428 1 CLEAR CLEAR CLEAR Held 2026-03-16 09:52:13
SEF 08165007106 KZM27000571186 1 Held Held 2026-04-07 10:21:48
SEF OOLU2319468370 HZS25000445696 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2317949100 GDP24000834418 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
SEF OOLU2317042980 HKM26000792007 1 HELD ACSSE Held 2026-04-20 10:40:05
SEF OOLU2319468370 HZS23007072687 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2318318310 HKM25000434444 1 Held Held 2026-03-13 13:12:19
FST 08162181523 XDS8000817182 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2317949740 HZS00003853424 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF 08165008215 KAS00002101997 1 Held Held 2026-04-16 16:53:28
SEF A221029945 HZS22011784417 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF COSU9505186440 HZS26000520081 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF OOLU2316271050 HKB21002673801 1 HELD ACSSE Held 2026-03-16 10:52:50
SEF COSU9505406710 HKM26000791700 1 Held Held 2026-02-24 16:05:07
SEF OOLU2319468510 HZS25000603701 1 CLEAR CLEAR CLEAR Held 2026-03-28 10:58:51
SEF COSU9505816040 HAS01009319145 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF COSU9505718370 HKP26000792028 1 HELD ACSSE Held 2026-04-21 13:37:32
DMF 08162541021 NEXAU1031369297YQ 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS Held 2026-03-20 14:05:13
SEF OOLU2317042570 HZM25000603293 1 CLEAR CLEAR CLEAR Held 2026-03-17 10:22:31
SEF OOLU2319468370 HZS23007074075 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2315167090 HKM23006077268 1 Held Held 2026-02-09 10:37:38
FST 08162181523 XDS8000842393 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2317949370 GDP24001792521 4 CLEAR CLEAR CLEAR Held 2026-04-09 11:25:19
SEF OOLU2317042980 GDP24002813568 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF COSU6440179930 HKS26000300964 1 Held Held 2026-03-17 11:54:11
SEF 07950751433 YYC27000510022 60 HELD HV HELD ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS IMPEDIMENT DETAILS:Pending AQIS Actio Held 2026-03-23 09:03:25
SEF OOLU2316271050 HZS25000603374 1 CLEAR CLEAR CLEAR Held 2026-03-16 10:52:50
SEF COSU6441176000 GDP24002813761 1 CLEAR CLEAR CLEAR Held 2026-04-02 09:59:26
SEF OOLU2317949960 HZM22005285344 1 CLEAR CLEAR Held 2026-04-15 11:07:23