Customs Data Report

Combined customs status and barcode count information

Total Records: 17,928 | Page: 238 of 359 | Showing: 50 records
Client Code Master Bill House Bill Barcode Count Customs Status Customs Details Customs Message Old Customs Status Old Customs Details Old Customs Time Old Customs Message Outturn Time
FST 08162181523 XDS8000808712 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2319468330 HZS23007074120 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2313540030 HKM23000771813 1 HELD ACSSE Held 2026-03-12 11:32:04
SEF OOLU2318318310 HKS25000434429 1 Held Held 2026-03-13 13:12:19
SEF OOLU2318135980 HZS01008143565 1 CLEAR CLEAR Held 2026-04-15 10:01:12
SEF A221029945 HZS26000701632 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF OOLU2319468330 HZB25000445750 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2316271050 HKM25000622492 1 HELD ACSSE Held 2026-03-16 10:52:50
SEF OOLU2317949960 HZS22005285314 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF OOLU2318136090 HKS01008067085 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS Held 2026-04-20 10:37:34
SEF OOLU2317042570 HZP25000603292 1 CLEAR CLEAR CLEAR Held 2026-03-17 10:22:31
SEF OOLU2317949960 HZM22005285241 1 CLEAR CLEAR Held 2026-04-15 11:07:23
FST 08162181523 XDS8000828776 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF COSU9505816040 HZB01008068124 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF OOLU2315167090 HKM23006077479 1 Held Held 2026-02-09 10:37:38
SEF OOLU2317950160 HZS24003389249 1 CLEAR CLEAR CLEAR Held 2026-04-09 12:42:13
DMF 08162541021 NEXAU1031381096YQ 1 CLEAR CLEAR CLEAR Held 2026-03-20 14:05:13
SEF COSU6440179930 HKS26000300977 1 Held Held 2026-03-17 11:54:11
SEF OOLU2317949740 HKS25000434393 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF COSU9505718420 HZS01008144047 1 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF OOLU2316271050 HZS25000603384 1 CLEAR CLEAR CLEAR Held 2026-03-16 10:52:50
SEF COSU9505718020 GDP24001792596 2 CLEAR CLEAR CLEAR Held 2026-04-22 10:06:43
SEF OOLU2319468330 HTS23007073920 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF COSU6441176000 GDP24002814260 1 CLEAR CLEAR CLEAR Held 2026-04-02 09:59:26
SEF COSU6435669340 HKS00003805724 1 Held Held 2026-02-16 10:00:48
SEF OOLU2317949740 HZS00003853275 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF OOLU2319468560 HKB20000379189 1 HELD ACSSE Held 2026-04-17 11:45:48
SEF COSU6438741490 HZM24003386996 1 Held Held 2026-02-11 15:11:50
SEF OOLU2319468370 HTS23007072913 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF COSU6440180070 HZS01008142124 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:19:18
SEF OOLU2317949100 GDP24000834418 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
SEF OOLU2319468330 HZS23007073943 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2317044290 HKM25000434532 1 Held Held 2026-03-14 15:21:12
SEF OOLU2317042980 HKM26000792007 1 HELD ACSSE Held 2026-04-20 10:40:05
SEF 08165008215 KZS01009066502 1 Held Held 2026-04-16 16:53:28
SEF A221029945 HZS22011784161 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF 08165007106 KZM27000460824 1 Held Held 2026-04-07 10:21:48
SEF OOLU2319468330 HZB23007074093 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2316271020 HZS01008142464 1 CLEAR CLEAR CLEAR Held 2026-03-16 09:52:13
SEF OOLU2317949740 HZS00003853424 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF COSU9505186440 HZS26000520085 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF OOLU2319468510 HZS25000603701 1 CLEAR CLEAR CLEAR Held 2026-03-28 10:58:51
FST 08162181523 XDS8000819293 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF COSU9505406710 HKM26000791719 1 Held Held 2026-02-24 16:05:07
SEF COSU9505816040 HKB01009319052 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF OOLU2317042970 HKA26000791971 1 Held Held 2026-02-19 11:26:03
SEF COSU9505718370 HKP26000792028 1 HELD ACSSE Held 2026-04-21 13:37:32
DMF 08162541021 UR8542764301000930807 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS Held 2026-03-20 14:05:13
SEF OOLU2317042570 HSP01008141647 2 CLEAR CLEAR CLEAR Held 2026-03-17 10:22:31
SEF OOLU2317949370 GDP24001792521 4 CLEAR CLEAR CLEAR Held 2026-04-09 11:25:19