Customs Data Report

Combined customs status and barcode count information

Total Records: 18,354 | Page: 226 of 368 | Showing: 50 records
Client Code Master Bill House Bill Barcode Count Customs Status Customs Details Customs Message Old Customs Status Old Customs Details Old Customs Time Old Customs Message Outturn Time
SEF OOLU2319468370 HZS23007072887 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2317949740 HSB00003807096 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF OOLU2317949960 HZS22005285320 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF OOLU2319468370 HTB23007074169 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF COSU6441176000 GDP24002813157 1 CLEAR CLEAR CLEAR Held 2026-04-02 09:59:26
SEF A221029945 HZS22011784336 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF COSU9505816040 HTB01008068140 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF OOLU2317949650 HZM25001210391 1 Held Held 2026-04-23 10:23:49
SEF COSU9504724790 HKP24000240780 1 HELD ACSSE Held 2026-03-06 11:41:19
DMF 08162541021 UR8542802601000930807 1 CLEAR CLEAR CLEAR Held 2026-03-20 14:05:13
FST 08162181523 XDS8000818825 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2319468330 HZS23007073107 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2319468510 HZM25000603675 1 CLEAR CLEAR CLEAR Held 2026-03-28 10:58:51
SEF OOLU2317042980 GDP25000172288 5 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF OOLU2315167070 HKS25000251050 1 Held Held 2026-02-09 13:10:02
SEF OOLU2319468370 HZB23007072961 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF COSU6441176000 GDP24002814106 1 CLEAR CLEAR CLEAR Held 2026-04-02 09:59:26
SEF OOLU2317042600 HKS23000772080 1 HELD ACSSE Held 2026-02-27 11:06:43
SEF OOLU2319468560 GDP24002813263 1 CLEAR CLEAR CLEAR Held 2026-04-17 11:45:48
SEF OOLU2317042980 GDP24002812680 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
SEF 08165008215 KZM22006280475 1 Held Held 2026-04-16 16:53:28
SEF OOLU2317044610 HKM25000434359 1 Held Held 2026-03-17 17:01:11
SEF OOLU2316271050 HZS25000603339 1 CLEAR CLEAR CLEAR Held 2026-03-16 10:52:50
SEF 08165007106 KZM01005051445 1 Held Held 2026-04-07 10:21:48
SEF COSU9505186440 HOW24000757780 2 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF COSU9505718710 HKP26000792079 1 Held Held 2026-03-24 15:53:23
SEF OOLU2317949650 HTS25001210398 1 Held Held 2026-04-23 10:23:49
SEF COSU9505718020 GDP24002813476 1 CLEAR CLEAR CLEAR Held 2026-04-22 10:06:43
FST 08162181523 XDS8000824543 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2319468330 HZB23007073883 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2317044080 HKS25000434421 1 Held Held 2026-02-28 11:55:14
SEF OOLU2317949650 HZS25001210289 1 Held Held 2026-04-23 10:23:49
SEF COSU9505815730 HKS25000436193 1 Held Held 2026-03-13 15:36:46
SEF OOLU2317044510 HKM25000434345 1 Held Held 2026-03-16 16:44:17
SEF COSU9505717830 HKB25000434808 1 Held Held 2026-03-05 13:53:59
SEF COSU9505186440 HZS24003387125 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF OOLU2317948240 HKA26000791888 1 Held Held 2026-02-21 11:08:02
SEF OOLU2317949100 GDP24002813371 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
SEF A221029945 HZM26000701614 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF OOLU2316271020 HZS01008142390 1 CLEAR CLEAR CLEAR Held 2026-03-16 09:52:13
SEF COSU9505718370 HKM26000792029 1 HELD ACSSE Held 2026-04-21 13:37:32
DMF 08162541021 UR8542768701000930801 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS Held 2026-03-20 14:05:13
FST 08162181523 XDS8000842080 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2319468370 HZS23007073000 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF OOLU2317949100 HAS01004057264 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
DMF SLSNSFMAU0721 AUH01916003767 1 Held Held 2026-03-23 15:22:52
SEF OOLU2317948420 HZM01008143905 1 Held Held 2026-03-05 15:53:07
SEF COSU9505718750 HKM26000792150 1 Held Held 2026-03-04 16:00:44
SEF OOLU2318136090 HZB01008067180 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:37:34
SEF OOLU2317042440 HKS24003383449 1 Held Held 2026-02-17 10:17:18