Customs Data Report

Combined customs status and barcode count information

Total Records: 18,364 | Page: 217 of 368 | Showing: 50 records
Client Code Master Bill House Bill Barcode Count Customs Status Customs Details Customs Message Old Customs Status Old Customs Details Old Customs Time Old Customs Message Outturn Time
SEF 08165008215 KAB01010318402 1 Held Held 2026-04-16 16:53:28
SEF OOLU2319468370 HAB26000365851 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
SEF COSU9505186440 HZS24003387135 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF OOLU2317044510 HKP25000434316 1 Held Held 2026-03-16 16:44:17
SEF OOLU2317948240 HKB26000791852 1 Held Held 2026-02-21 11:08:02
SEF OOLU2317949100 GDP24002813372 1 CLEAR CLEAR CLEAR Held 2026-03-28 09:46:25
SEF A221029945 HZS22011783619 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF COSU9505718370 HKM26000792032 1 HELD ACSSE Held 2026-04-21 13:37:32
DMF 08162541021 UR8542735001000930804 1 CLEAR CLEAR CLEAR Held 2026-03-20 14:05:13
SEF OOLU2316271020 HZS01008142407 1 CLEAR CLEAR CLEAR Held 2026-03-16 09:52:13
SEF OOLU2319468330 HZS23007072604 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
FST 08162181523 XDS8000842124 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2317042980 GDP24002813285 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:40:05
DMF SLSNSFMAU0721 AUH01916003770 1 Held Held 2026-03-23 15:22:52
SEF COSU9505718750 HKM26000792152 1 Held Held 2026-03-04 16:00:44
SEF OOLU2317948420 HZM01008143909 1 Held Held 2026-03-05 15:53:07
SEF OOLU2318136090 HZB01008067262 1 CLEAR CLEAR CLEAR Held 2026-04-20 10:37:34
SEF OOLU2317949960 HZM22005285394 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF OOLU2313540030 HKA23000771816 1 HELD ACSSE Held 2026-03-12 11:32:04
SEF OOLU2317042440 HKS24003383491 1 Held Held 2026-02-17 10:17:18
SEF COSU9505816040 HZS01008068341 1 CLEAR CLEAR CLEAR Held 2026-04-13 10:22:57
SEF OOLU2316271050 HZM25000603415 1 CLEAR CLEAR CLEAR Held 2026-03-16 10:52:50
SEF 08165007106 KAB28000140002 1 Held Held 2026-04-07 10:21:48
SEF COSU9505718420 HZS01008144146 1 CLEAR CLEAR CLEAR Held 2026-03-31 10:24:15
SEF OOLU2317949740 HZB00003807093 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF OOLU2318135980 HSB01008144706 1 CLEAR CLEAR Held 2026-04-15 10:01:12
SEF OOLU2319468370 HZB25000445521 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
FST 08162181523 XDS8000813380 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2317044090 HAM26000232889 1 Held Held 2026-03-02 15:37:02
SEF OOLU2317949740 HZS00003853415 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06
SEF OOLU2317042570 HZB25000086361 1 CLEAR CLEAR CLEAR Held 2026-03-17 10:22:31
SEF OOLU2317950160 HZM24003389238 1 CLEAR CLEAR CLEAR Held 2026-04-09 12:42:13
SEF COSU9505186440 HZM24003387141 1 CLEAR CLEAR CLEAR Held 2026-03-24 10:48:40
SEF OOLU2317039060 HKM20000378905 1 Held Held 2026-03-14 16:35:42
SEF OOLU2319468330 HZS23007074202 1 CLEAR CLEAR CLEAR Held 2026-04-17 10:10:00
SEF OOLU2319468510 HKP20000379179 1 HELD ACSSE Held 2026-03-28 10:58:51
SEF OOLU2317949370 HKM26000791906 1 HELD ACSSE Held 2026-04-09 11:25:19
SEF A221029945 HZB22011784063 1 CLEAR CLEAR CLEAR Held 2026-03-25 12:59:20
SEF COSU9505718020 GDP24002813546 1 CLEAR CLEAR CLEAR Held 2026-04-22 10:06:43
SEF SHSE52202300 HKB20000378853 1 Held Held 2026-03-18 17:07:13
SEF OOLU2316271020 HTB01008142436 1 CLEAR CLEAR CLEAR Held 2026-03-16 09:52:13
SEF OOLU2319468370 HZS23007072957 1 CLEAR CLEAR CLEAR Held 2026-03-30 09:53:42
FST 08162181523 XDS8000829325 1 CLEAR CLEAR Held 2026-04-14 11:15:05
SEF OOLU2319468510 HTS25000603672 1 CLEAR CLEAR CLEAR Held 2026-03-28 10:58:51
SEF OOLU2317949960 HZS22005285374 1 CLEAR CLEAR Held 2026-04-15 11:07:23
SEF 08165008215 KZS01009066491 1 Held Held 2026-04-16 16:53:28
SEF COSU9505718420 HKB20000379015 1 HELD ACSSE Held 2026-03-31 10:24:15
SEF OOLU2318318070 HKA26000750845 1 Held Held 2026-03-04 17:26:30
SEF OOLU2318136090 HKS01008067093 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS Held 2026-04-20 10:37:34
SEF OOLU2317949740 HZS00003807087 1 CLEAR CLEAR CLEAR Held 2026-03-31 11:35:06