Customs Data Report

Combined customs status and barcode count information

Total Records: 18,875 | Page: 132 of 378 | Showing: 50 records
Client Code Master Bill House Bill Barcode Count Customs Status Customs Details Customs Message Old Customs Status Old Customs Details Old Customs Time Old Customs Message Outturn Time
DMF 712511035432 KAN01960004693 1 HELD ACSSE HELD 2026-03-12 10:42:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004691 1 HELD ACSSE HELD 2026-03-12 10:41:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004690 1 HELD ACSSE HELD 2026-03-12 10:40:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004688 1 HELD ACSSE HELD 2026-03-12 10:40:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004689 1 HELD ACSSE HELD 2026-03-12 10:40:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004685 1 HELD ACSSE HELD 2026-03-12 10:39:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004686 1 HELD ACSSE HELD 2026-03-12 10:39:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004687 1 HELD ACSSE HELD 2026-03-12 10:39:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004684 1 HELD ACSSE HELD 2026-03-12 10:38:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004760 1 HELD ACSSE HELD 2026-03-12 10:35:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004761 1 HELD ACSSE HELD 2026-03-12 10:35:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004758 1 HELD ACSSE HELD 2026-03-12 10:34:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004759 1 HELD ACSSE HELD 2026-03-12 10:34:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004756 1 HELD ACSSE HELD 2026-03-12 10:34:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004757 1 HELD ACSSE HELD 2026-03-12 10:34:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004753 1 HELD ACSSE HELD 2026-03-12 10:33:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004754 1 HELD ACSSE HELD 2026-03-12 10:33:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004755 1 HELD ACSSE HELD 2026-03-12 10:33:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004751 1 HELD ACSSE HELD 2026-03-12 10:32:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004752 1 HELD ACSSE HELD 2026-03-12 10:32:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004750 1 HELD ACSSE HELD 2026-03-12 10:26:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004748 1 HELD ACSSE HELD 2026-03-12 10:25:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004749 1 HELD ACSSE HELD 2026-03-12 10:25:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004744 1 HELD ACSSE HELD 2026-03-12 10:24:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004745 1 HELD ACSSE HELD 2026-03-12 10:24:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004746 1 HELD ACSSE HELD 2026-03-12 10:24:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004743 1 HELD ACSSE HELD 2026-03-12 10:23:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004741 1 HELD ACSSE HELD 2026-03-12 10:23:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004738 1 HELD ACSSE HELD 2026-03-12 10:20:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004739 1 HELD ACSSE HELD 2026-03-12 10:20:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004740 1 HELD ACSSE HELD 2026-03-12 10:20:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004737 1 HELD ACSSE HELD 2026-03-12 10:19:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004736 1 HELD ACSSE HELD 2026-03-12 10:19:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004733 1 HELD ACSSE HELD 2026-03-12 10:18:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004734 1 HELD ACSSE HELD 2026-03-12 10:18:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004735 1 HELD ACSSE HELD 2026-03-12 10:18:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004731 1 HELD ACSSE HELD 2026-03-12 10:17:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004732 1 HELD ACSSE HELD 2026-03-12 10:17:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004730 1 HELD ACSSE HELD 2026-03-12 10:16:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004728 1 HELD ACSSE HELD 2026-03-12 10:15:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004729 1 HELD ACSSE HELD 2026-03-12 10:15:00 ACSSE 2026-03-14 09:32:49
DMF 712511035432 KAN01960004727 1 HELD ACSSE HELD 2026-03-12 10:08:00 ACSSE 2026-03-14 09:32:49
DMF HLCUSZX2602BHEC5 AYD01947001718 1 CLEAR CLEAR CLEAR HELD CONDITIONAL HELD 2026-03-11 21:06:00 ACS/AQIS IMPEDIMENT DETAILS:CONDITIONAL RELEASE --- ACS/AQIS IMPEDIMENT DETAILS:Pending AQIS Actio 2026-03-17 14:48:21
DMF HUA601230500 WFP01760001459 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:AQIS ACTION HOLD --- ACS/AQIS IMP HELD AQIS HELD 2026-03-10 20:37:00 CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:AQIS ACTION HOLD --- ACS/AQIS IMP 2026-03-25 14:37:06
DMF HUA601230500 WFP01760001477 1 HELD AQIS HELD CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:AQIS ACTION HOLD --- ACS/AQIS IMP HELD AQIS HELD 2026-03-10 20:37:00 CARGO REPORT AQIS EVALUATED:NO --- ACS/AQIS IMPEDIMENT DETAILS:AQIS ACTION HOLD --- ACS/AQIS IMP 2026-03-25 14:37:06
DMF SLSNSFSAU1095 SAN02007003337-1 1 CLEAR CLEAR CLEAR HELD BORDER HELD 2026-03-10 15:59:00 CARGO REPORT ACS EVALUATED:NO --- ACS EVALUATION COMPLETE:NO --- 2026-03-19 12:24:28
DMF SLSNSFSAU1098 YLM02187002994 1 CLEAR CLEAR CLEAR HELD BORDER HELD 2026-03-10 15:59:00 CARGO REPORT ACS EVALUATED:NO --- ACS EVALUATION COMPLETE:NO --- 2026-03-19 12:44:58
DMF SLSNSFSAU1095 SAN02007003296-1 1 CLEAR CLEAR CLEAR HELD BORDER HELD 2026-03-10 15:59:00 CARGO REPORT ACS EVALUATED:NO --- ACS EVALUATION COMPLETE:NO --- 2026-03-19 12:24:28
DMF SLSNSFSAU1095 SAN02007003401-1 1 CLEAR CLEAR CLEAR HELD BORDER HELD 2026-03-10 15:59:00 CARGO REPORT ACS EVALUATED:NO --- ACS EVALUATION COMPLETE:NO --- 2026-03-19 12:24:28
DMF SLSNSFSAU1095 SAN02007003360-1 1 CLEAR CLEAR CLEAR HELD BORDER HELD 2026-03-10 15:59:00 CARGO REPORT ACS EVALUATED:NO --- ACS EVALUATION COMPLETE:NO --- 2026-03-19 12:24:28